The iPhone 15 series is here. Apple unveiled four models Tuesday at its Wonderlust event, along with the Watch Series 9 and Watch Ultra 2. This year, Apple’s iPhone 15 lineup again includes a base iPhone 15 and a slightly larger iPhone 15 Plus, which offer comparable specs between them. But the iPhone 15 Pro and iPhone 15 Pro Maxwhich are a level up from the base and Plus models, include some differences that make the Pro Max stand out a little more this year.
Some features like Dynamic Island, the shape-changing cutout introduced in the iPhone 14 Pro and iPhone 14 Pro Max, are now available across the entire iPhone 15 line. The entire line has also now moved to USB-C for charging. But that’s pretty much where the similarities end, with each iPhone model differing in design, camera, and other features.
The colors of the iPhone 15 line.
For starters, colors vary between the entry-level and Pro lines. The iPhone 15 and 15 Plus come in brighter color options like pink, yellow, green, and blue along with a darker black. However, with the iPhone 15 Pro and Pro Max now available in a titanium chassis, these phones come in darker shades that Apple labels as natural titanium, blue titanium, white titanium, and black titanium.
Additionally, Apple has done away with the switch on the Pro models in favor of what it calls the “action button.” Essentially, it’s a multifunction button that lets you program it for a wide range of tasks, like taking a photo or starting a timer.
Watch this: iPhone 15 Pro and Pro Max: first look
The aforementioned USB-C port arrives on the iPhone 15 line after a European Union mandate, which will allow the iPhone to use the same charging cables that power Android phones, recent iPads, and other electronic devices. While all four models use USB-C charging as standard, data transfer speeds vary between the base and Pro models. Only the Pro models support USB 3, which offers faster speeds of 10Gbps. But if you want to take advantage of these faster speeds, you’ll need to buy your own USB 3 cable since Apple only ships all phones with a USB 2 cable.
As for cameras, the iPhone 15 and 15 Plus have two on the back, while the iPhone 15 Pro and 15 Pro Max have three. You get a 48-megapixel wide-angle lens, with telephoto capability, and a 12-megapixel ultrawide lens with both regular models. Pro models feature a 12-megapixel telephoto lens complete with 3x optical zoom. You can also shoot at multiple focal lengths with the Pro models: 24mm, 28mm, and 35mm.
Beyond that, the iPhone 15 Pro Max gets its own unique camera advantage via the upgrade to a new telephoto lens with 5x optical zoom, the most ever included on an iPhone.
More from the Apple event
Both iPhone 15 Pro phones can shoot spatial video, which is essentially 3D video that can be viewed on Apple’s upcoming product. Vision Pro headphones.
And like the iPhone 14 line, the iPhone 15 line includes different processors depending on the model. The iPhone 15 and iPhone 15 Plus will run on the A16 Bionic chip, which debuted last year in the iPhone 14 Pro. Meanwhile, the iPhone 15 Pro and 15 Pro Max phones will ship with the new A17 Pro chip, which Apple says will make the ‘High-end iPhone best suited to graphics and gaming.
To check for further differences between the different iPhone 15 models, check out our specs table below.
iPhone 15 series comparison
iPhone15 | iPhone 15 Plus | iPhone 15 Pro | iPhone 15 Pro Max | |
---|---|---|---|---|
Display size, technology, resolution, refresh rate, brightness | 6.1-inch OLED; 2,556×1,179 pixels | 6.7-inch OLED; 2,796×1,290 pixels | 6.1-inch OLED; 2,556×1,179 pixels; 120Hz adaptive refresh rate | 6.7-inch OLED; 2,796×1,290 pixels; 120Hz adaptive refresh rate |
Pixel density | 460ppi | 460ppi | 460ppi | 460ppi |
Dimensions (inches) | 2.82 x 5.81 x 0.31 inches | 3.06 x 6.33 x 0.31 inches | 2.78 x 5.77 x 0.32 inches | 3.02 x 6.29 x 0.32 inches |
Dimensions (mm) | 71.6 x 147.6 x 7.8mm | 77.8 x 160.9 x 7.8mm | 70.6 x 146.6 x 8.25mm | 76.7 x 159.9 x 8.25mm |
Weight (grams, ounces) | 171 g (6.02 oz) | 201 g (7.09 oz) | 187 g (6.6 oz) | 221 g (7.81 oz) |
Mobile software | iOS17 | iOS17 | iOS17 | iOS17 |
Camera | 48 megapixels (wide), 12 megapixels (ultra-wide) | 48 megapixels (wide), 12 megapixels (ultra-wide) | 48 megapixels (wide), 12 megapixels (ultrawide), 12 megapixels telephoto (3x optical) | 48 megapixels (wide), 12 megapixels (ultrawide), 12 megapixels telephoto (5x optical) |
Front camera | 12 megapixels | 12 megapixels | 12 megapixels | 12 megapixels |
Video capture | 4K | 4K | 4K | 4K |
Processor | A16 bionic | A16 bionic | A17Pro | A17Pro |
RAM/memory | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
Expandable storage space | Nobody | Nobody | Nobody | Nobody |
Drums | Undeclared; Apple claims up to 20 hours of video playback (16 hours of streaming) | Undeclared; Apple claims up to 26 hours of video playback (20 hours of streaming) | Undeclared; Apple claims up to 23 hours of video playback (20 hours of streaming) | Undeclared; Apple claims up to 29 hours of video playback (25 hours of streaming) |
Fingerprint sensor | None (Face ID) | None (Face ID) | None (Face ID) | None (Face ID) |
Connector | USB-C (USB 2.0) | USB-C (USB 2.0) | USB-C (USB 3.0) | USB-C (USB 3.0) |
Headphone socket | Nobody | Nobody | Nobody | Nobody |
Special features | 5G (mmw/Sub6), IP68 protection rating, MagSafe, Dynamic Island | 5G (mmw/Sub6), IP68 protection rating, MagSafe, Dynamic Island | 5G (mmw/Sub6), action button, always-on display, IP68 rating, MagSafe, Dynamic Island, 3x optical zoom | 5G (mmw/Sub6), action button, always-on display, IP68 rating, MagSafe, Dynamic Island, 5x optical zoom (120mm equivalent) |
US price out of contract | $799 (128GB), $899 (256GB), $1,099 (512GB) | $899 (128GB), $999 (256GB), $1,199 (512GB) | $999 (128GB), $1,099 (256GB), $1,299 (512GB), $1,499 (1TB) | $1,199 (256GB), $1,399 (512GB), $1,599 (1TB) |
Price in the UK | 799 (128GB), 899 (256GB), 1,099 (512GB) | 899 (128GB), 999 (256GB), 1,199 (512GB) | 999 (128GB), 1,099 (256GB), 1,299 (512GB), 1,499 (1TB) | 1,199 (256GB), 1,399 (512GB), 1,599 (1TB) |
Australian price | AUD1,499 (128GB), AUD1,699 (256GB), AUD2,049 (512GB) | AUD1,649 (128GB), AUD1,849 (256GB), AUD2,199 (512GB) | AUD 1,849 (128GB), AUD 2,049 (256GB), AUD 2,399 (512GB), AUD 2,749 (1TB) | AUD2,199 (256GB), AUD2,549 (512GB), AUD2,899 (1TB) |
#iPhone #model #compared #Base #Pro #Pro #Max
Image Source : www.cnet.com